Most Recent Chandler Homes For Sale
| View All Chandler Homes For Sale | ||
|
711 Turner Rd, Chandler, OK 74834 | $76,900 5 beds 3 baths |
|
920271 S 3420 Rd, Chandler, OK 74834 | $182,500 |
|
900781 S Oak Ridge Dr, Chandler, OK 74834 | $142,500 3 beds 2 baths |
Real Estate Resources |
Chandler Apartments
There are 57 apartments found in and near the Chandler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings