Most Recent Chandler Homes For Sale
| View All Chandler Homes For Sale | ||
|
920271 S 3420 Rd, Chandler, OK 74834 | $182,500 |
|
900781 S Oak Ridge Dr, Chandler, OK 74834 | $142,500 3 beds 2 baths |
|
338450 E 880 Rd, Chandler, OK 74834 | $115,000 2 beds 2 baths |
Real Estate Resources |
Chandler Apartments
There are 56 apartments found in and near the Chandler area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings